The 30 lowest cars
The lowest-roofed cars in our guide — mostly sports cars and supercars. We include the latest version of each model on sale since 2015 that has the figures in our guide (30 cars).
| # | Car | Height | Length | Width |
|---|---|---|---|---|
| 1 | Lotus Elise Series 3 2011–2021 · Roadster | 111.7 cm3 ft 8 in1,117 mm | 382.4 cm12 ft 7 in3,824 mm | 171.9 cm5 ft 8 in1,719 mm |
| 2 | Lamborghini Aventador 2011–2022 · Coupe | 113.6 cm3 ft 9 in1,136 mm | 478 cm15 ft 8 in4,780 mm | 203 cm6 ft 8 in2,030 mm |
| 3 | Lamborghini Revuelto 2023–present · Coupe | 116 cm3 ft 10 in1,160 mm | 494.7 cm16 ft 3 in4,947 mm | 226.6 cm7 ft 5 in2,266 mm |
| 4 | Alfa Romeo 4C 2013–2019 · Coupe | 118.3 cm3 ft 11 in1,183 mm | 398.9 cm13 ft 1 in3,989 mm | 209 cm6 ft 10 in2,090 mm |
| 5 | Ferrari SF90 Stradale 2019–2024 · Coupe | 118.6 cm3 ft 11 in1,186 mm | 471 cm15 ft 5 in4,710 mm | 197.2 cm6 ft 6 in1,972 mm |
| 6 | McLaren Artura 2022–present · Coupe | 119.3 cm3 ft 11 in1,193 mm | 453.9 cm14 ft 11 in4,539 mm | 191.3 cm6 ft 3 in1,913 mm |
| 7 | McLaren 720S 2017–2023 · Coupe | 119.6 cm3 ft 11 in1,196 mm | 454.4 cm14 ft 11 in4,544 mm | 216.1 cm7 ft 1 in2,161 mm |
| 8 | Lamborghini Temerario 2025–present · Coupe | 120.1 cm3 ft 11 in1,201 mm | 470.6 cm15 ft 5 in4,706 mm | 199.6 cm6 ft 7 in1,996 mm |
| 9 | KTM X-Bow 2008–present · Car | 120.2 cm3 ft 11 in1,202 mm | 373.8 cm12 ft 3 in3,738 mm | 191.5 cm6 ft 3 in1,915 mm |
| 10 | Bugatti Chiron 2016–2024 · Coupe | 121.2 cm4 ft 0 in1,212 mm | 454.4 cm14 ft 11 in4,544 mm | 203.8 cm6 ft 8 in2,038 mm |
| 11 | Ferrari 488 2015–2020 · Coupe | 121.3 cm4 ft 0 in1,213 mm | 456.8 cm15 ft 0 in4,568 mm | 195.2 cm6 ft 5 in1,952 mm |
| 12 | Honda NSX second generation Honda NSX (NC1) 2016–2021 · Coupe | 121.5 cm4 ft 0 in1,215 mm | 447 cm14 ft 8 in4,470 mm | 193.8 cm6 ft 4 in1,938 mm |
| 13 | Lotus Emira 2022–present · Coupe | 122.4 cm4 ft 0 in1,224 mm | 441.2 cm14 ft 6 in4,412 mm | 189.5 cm6 ft 3 in1,895 mm |
| 14 | Maserati MC20 2020–present · Coupe | 122.4 cm4 ft 0 in1,224 mm | 466.9 cm15 ft 4 in4,669 mm | 196.5 cm6 ft 5 in1,965 mm |
| 15 | Ferrari 849 Testarossa 2026–2026 · Coupe | 122.5 cm4 ft 0 in1,225 mm | 471.8 cm15 ft 6 in4,718 mm | 230.4 cm7 ft 7 in2,304 mm |
| 16 | Mazda MX-5 ND 2015–present · Roadster | 122.5 cm4 ft 0 in1,225 mm | 391.5 cm12 ft 10 in3,915 mm | 173.5 cm5 ft 8 in1,735 mm |
| 17 | Lotus Evora 2009–2021 · Coupe | 122.9 cm4 ft 0 in1,229 mm | 439.5 cm14 ft 5 in4,395 mm | 184.8 cm6 ft 1 in1,848 mm |
| 18 | Chevrolet Corvette C8 2020–present · Coupe | 123.4 cm4 ft 1 in1,234 mm | 463 cm15 ft 2 in4,630 mm | 193.3 cm6 ft 4 in1,933 mm |
| 19 | Mazda MX-5 ND 2015–present · Car | 123.5 cm4 ft 1 in1,235 mm | 391.5 cm12 ft 10 in3,915 mm | 173 cm5 ft 8 in1,730 mm |
| 20 | Audi R8 Type 4S 2014–2024 · Coupe | 124 cm4 ft 1 in1,240 mm | 442.6 cm14 ft 6 in4,426 mm | 194 cm6 ft 4 in1,940 mm |
| 21 | Audi R8 Type 4S 2014–2024 · Cabriolet | 124 cm4 ft 1 in1,240 mm | 442.6 cm14 ft 6 in4,426 mm | 194 cm6 ft 4 in1,940 mm |
| 22 | Alpine A110 2017 Alpine A110 Alpine A110S 2017–2026 · Coupe | 125.2 cm4 ft 1 in1,252 mm | 417.8 cm13 ft 8 in4,178 mm | 179.8 cm5 ft 11 in1,798 mm |
| 23 | Porsche 911 GT3 991 GT3 2013–2019 · Cabriolet | 126.9 cm4 ft 2 in1,269 mm | 454.5 cm14 ft 11 in4,545 mm | 185.2 cm6 ft 1 in1,852 mm |
| 24 | Ferrari 812 Superfast 2017–2024 · Coupe | 127.6 cm4 ft 2 in1,276 mm | 465.7 cm15 ft 3 in4,657 mm | 197.1 cm6 ft 6 in1,971 mm |
| 25 | Porsche 911 GT3 992 GT3 2021–present · Coupe | 127.9 cm4 ft 2 in1,279 mm | 457.3 cm15 ft 0 in4,573 mm | 185.2 cm6 ft 1 in1,852 mm |
| 26 | Morgan Plus Six 2019–2025 · Roadster | 128 cm4 ft 2 in1,280 mm | 391 cm12 ft 10 in3,910 mm | 174.5 cm5 ft 9 in1,745 mm |
| 27 | Mercedes-AMG GT First generation (C190/R190) 2014–2022 · Roadster | 128.8 cm4 ft 3 in1,288 mm | 454.6 cm14 ft 11 in4,546 mm | 193.9 cm6 ft 4 in1,939 mm |
| 28 | Aston Martin DB11 2016–2023 · Coupe | 129 cm4 ft 3 in1,290 mm | 475 cm15 ft 7 in4,750 mm | 194.8 cm6 ft 5 in1,948 mm |
| 29 | Aston Martin Vanquish Third generation 2024–present · Coupe | 129 cm4 ft 3 in1,290 mm | 485 cm15 ft 11 in4,850 mm | 204.4 cm6 ft 8 in2,044 mm |
| 30 | Ferrari 12Cilindri 2024–present · Coupe | 129 cm4 ft 3 in1,290 mm | 473 cm15 ft 6 in4,730 mm | 217.6 cm7 ft 2 in2,176 mm |
Dimensions may vary by trim, market and model year; check each car’s page for the source. Width is body width without mirrors unless stated.
More car size lists
Narrowest SUVsWidest SUVsSmallest SUVsLargest SUVsTallest SUVsSmallest carsLongest carsNarrowest carsWidest carsTallest carsCars that fit a UK parking bay comfortablyCars too big for a UK parking bayCars that fit a UK single garageCars too big for a UK single garageCars too wide for a 7 ft garage doorCars too tall for a standard garage doorSmallest electric carsNarrowest electric carsLargest electric carsBest city cars by sizeNarrowest hatchbacksLargest hatchbacksLongest estate carsSmallest estate carsNarrowest MPVs and people carriersLargest MPVs and people carriersSmallest saloonsLongest saloonsLargest pick-up trucksCars with the longest wheelbaseCars with the largest bootLargest boot with seats foldedLightest carsHeaviest SUVs